top of page
Infrastructure
Program Specific Facilities
Room Size: 1000 Sq ft.
Make/Model | Short Specification | Quantity |
---|---|---|
280 G1 MT Business PC | Intel® Core™ i3-4170 CPU@ 3.70GHz,RAM 4GB, HDD 500GB | 08 |
HP Pro Desk Desktop Computers | Intel® Core™ i5-6500 CPU@ 3.20GHz,RAM 4GB, HDD 1TB | 10 |
Acer Variton Desktop Computers | Intel® Core™ i5-3340S CPU@ 2.80GHz,RAM 4GB, HDD 500GB | 22 |
Vostro Desktop Computers | Intel® Core™ i5-3470 CPU@ 3.20GHz,RAM 4GB, HDD 1TB | 03 |
Lenovo Desktop Computers
| Intel® Core™ i5-3470 CPU@ 3.20GHz,RAM 4GB, HDD 1TB | 05 |
Room Size: 1000 sq ft
Make/Model | Short Specification | Quantity |
---|---|---|
DELL OPTIPLEX 390 | Core i3 3rd Gn. Compatible Motherboard, RAM 2GB, HDD 500GB | 03 |
Dell OptiPlex 390 | Core i3 3rd Gn. Compatible Motherboard, RAM 2GB, HDD 500GB | 05 |
Dell OptiPlex 5060 | Intel Corei5, RAM 8GB, HDD 1TB | 02 |
Acer Variton Desktop Computers | Corei5 7th Gen., 8GB RAM, 1TB HDD | 01 |
HP 280 G1 MT | Intel Core i5 with (3 Ghz, 4 MB Cach, 2 Cores), 4GB SD RAM, HDD 1TB | 07 |
HP 280 G3MT | Corei5, 8GB, 1TB | 01 |
HP Prodesk 600 G1 MT | Intel Core i5 6th Gn. 3 Ghz, RAM 4GB DDR4, HDD 1TB | 06 |
HP Pro 3090 MT | Dual Core E6660 Processor, Intel G43 Express, 2x2 GB DDR3 RAM HDD 500GB | 03 |
HP Pro 3330 MT | Intel Core i3 3rd Gn. Compatible Motherboard, RAM 2GB, HDD 500GB | 09 |
Room size: 750 sq ft.
Make/Model | Short Specification | Quantity |
---|---|---|
HP Desktop | Intel Core i3, 4th Gen,RAM 4 GB,HDD 500 GB | 02 |
HP Desktop | Intel Core i5, 7th Gen,RAM 8 GB,HDD 1 TB | 12 |
ACER | Intel Core i5, 7th Gen,RAM 8 GB,HDD 1 TB | 01 |
LENOVO | Intel Core i5, 4th Gen,RAM 4 GB,HDD 1 TB | 02 |
HP Desktop Computers | Intel Core i5, 6th Gen,RAM 4 GB,HDD 1 TB | 10 |
ACER Desktop | Intel Core i5, 7th Gen,RAM 8 GB,HDD 1 TB | 05 |
Assembled Desktop Computer | intel core Quad p4, RAM 4 GB, HDD 160GB | 01 |
Room Size: 700 sq ft
Make/Model | Short Specification | Quantity |
---|---|---|
Assembled Desktop Computers | Intel Corei5, RAM 4GB, HDD 1TB | 03 |
Assembled Desktop Computers | Intel Corei5, RAM 4GB, HDD 500GB | 02 |
Assembled Desktop Computers | Core2 Quad, RAM 8GB, HDD 1TB | 05 |
Assembled Desktop Computers | Core2 Quad, RAM 8GB, HDD 500GB | 02 |
Assembled Desktop Computers | Core2 Quad, RAM 4GB, HDD 250GB | 05 |
HP Prodesk 600 G3 MT | I5,7GEN,4GB RAM,1TB HDD | 04 |
HP Prodesk 600 G2 MT | Corei5, 4GB, 1TB | 01 |
HP Pro 3330 MT | Core i3 3rd Gn. Compatible Motherboard, RAM 2GB, HDD 500GB
| 01 |
DELL OPTILEX 390 | Core i3 3rd Gn. Compatible Motherboard, RAM 2GB, HDD 500GB | 01 |
HP Prodesk 600 G3 MT | Dual Core E6660 Processor, Intel G43 Express, 2x2 GB DDR3 RAM HDD 500GB | 07 |
Room Size: 1000 sq ft
Make/Model | Short Specification | Quantity |
---|---|---|
Electro Systems Associates Pvt.Ltd | 16 bit Microprocessor Kit with monitor | 08 |
Vinytics Microprocessor Kit | 16 bit Microprocessor Kit with monitor | 06 |
Make/Model | Quantity |
---|---|
HP LaserJet Pro 400 MFP M427fdn Printer | 03 |
HP LaserJet MFP M26a | 03 |
HP LaserJet M1136 MFP | 09 |
HP PROLIANT DL380 GEN10 | 01 |
COLOR LaserJet Pro MFP 377 dw | 01 |
HP Laserjet Pro MFP M226dw | 01 |
HP LaserJet 400 M425DN MFP | 01 |
HP LaserJet 1022 | 01 |
HP OfficeJet Pro 6960 | 01 |
HP LaserJet 400 M401DN | 01 |
Project Lab and Research Lab
Make/Model | Quantity |
---|---|
HP Z600 WORKSTATION | 01 |
HP Z640 WORKSTATION | 04 |
HPZ440 WORKSTATION | 01 |
HP All in One PC | 03 |
HP PROLIANT DL380 GEN10 | 01 |
Make/Model | Short Specification | Quantity |
---|---|---|
HP Desktop Mini Tower | Intel core i5 12500 12th Gen Processor, Intel H670 Chipset
Hard Drive: 512 GB NVME SSD
Memory: (8x2) 16 GB DDR4 3200 RAM expandable to 64 GB
19.5” HD TCO’08 certified
9.5 Slim DVD RW Drive
I/O: WLAN RT ac2x2 +BT 5.5WW, Minimum 3 PCI/PCIe slot, 2x M.2 slot, Min. 10 USB Port, one RJ 45 port, 1 Display Port & 1 HDMI and Audio line in and out both port , Integrated speaker in CPU
Power supply with active PFC minimum 90% -94% efficiency
| 20 |
IBM Blade Serve | 01 | |
Hadoop Cluster Set-up | ||
NS-2, NS-3 set up |
bottom of page