top of page
Summary
Born in
2001
Student Teacher Ratio
20:1
Job Placement
95%
Graduate Students
1k
Faculty Achievements
Name | Award Name | Awarded By | Year |
---|---|---|---|
Uttam Kumar Roy | UGC Scholarship | UGC | 2000 |
Uttam Kumar Roy | National Scholarship | UGC | 2000 |
Bhaskar Sardar | Best Poster Award | IEEE ANTS | 2008 |
Bhaskar Sardar | Scholarship to visit network research laboratory,unsw,Sydney,Australia | Jadavpur University (TEQIP) | 2008 |
Manoj Kumar Rana | Paper awarded | COCORA 2016,IARIA | 2016 |
Manoj Kumar Rana | Project Fellow | Google Inc. | 2017 |
Pawan Kumar Singh | RUSA 2.0 Post-Doctoral Fellowship (Jadavpur University ) | JU RUSA 2.0 | 2019 |
Page 1 of 1
Placement Statistics
Year | Highest CTC (LPA) | Average CTC (LPA) |
---|---|---|
2017-2018 | 39 | 18.31 |
2018-2019 | 39 | 15.17 |
2019-2020 | 43 | 16.57 |
2020-2021 | 58 | 18.57 |
2021-2022 | 110 | 20.47 |
2022-2023 | 57 | 22.34 |
2023-2024 | 140.86 | 17.03 |
Page 1 of 1
bottom of page